SANTA ROSA STALLIONS AGE/WEIGHT CHARTS
Stallion Football and Cheerleading is made up of five levels, the ages and weights are listed below.
The playing age of a cheerleader or football player is determined by their age on August 1st of the current year. See the chart below when determining your child's "Playing Age".
| 2011 Playing Age Chart: | ||
|---|---|---|
| From | To | Playing Age |
| August 2, 1995 | August 1, 1996 | 15 |
| August 2, 1996 | August 1, 1997 | 14 |
| August 2, 1997 | August 1, 1998 | 13 |
| August 2, 1998 | August 1, 1999 | 12 |
| August 2, 1999 | August 1, 2000 | 11 |
| August 2, 2000 | August 1, 2001 | 10 |
| August 2, 2001 | August 1, 2002 | 9 |
| August 2, 2002 | August 1, 2003 | 8 |
| August 2, 2003 | August 1, 2004 | 7 |
Football Players
With the exception of the Mitey Mites, it is the policy of the Santa Rosa Stallions to place their football players on the lowest level team for which they qualify. The Stallion's Athletic Director will make the final decision in these matters. The "Playing Age" chart is at the bottom of this page.
| Age and Weight Chart: | |||||
|---|---|---|---|---|---|
| Playing Age | Mitey Mite | Jr PeeWee | PeeWee | Jr Midget | Midget |
| 7 | 45-85 | ||||
| 8 | 45-85 | 50-100 | |||
| 9 | 45-80 | 50-100 | max weight 115 | ||
| 10 | 50-100 | max weight 115 | max weight 135 | ||
| 11 | 50-80* | max weight 115 | max weight 135 | max weight 165 | |
| 12 | max weight 95* | max weight 135 | max weight 165 | ||
| 13 | max weight 115* | max weight 165 | |||
| 14 | max weight 165 | ||||
| 15 | max weight 130** | ||||
NOTE: There is no minimum weight for the PeeWee, Jr Midget and Midget levels.
*These playe3rs are classified as "Older/Lighter". Each team, Jr PeeWee, PeeWee and Jr Midget levels, are limited to a maximum of twelve (12) players in this weight category.
**There is a maximum of five (5) players in this category. After reaching 130 lbs, these players may only gain 2 additional lbs (for a maximum weight of 132 lbs) for4 the season; one pound on week 4 and one on week 7.
| In Season Weight Allowance after Certification. Does not include 15 yr olds; please see above for that information. | |||||
|---|---|---|---|---|---|
| 1st weekend | 0 lbs | 6th weekend | 1 lbs | 11th weekend | 0 lbs |
| 2nd weekend | 1 lbs | 7th weekend | 1 lbs | 12th weekend | 0 lbs |
| 3rd weekend | 1 lbs | 8th weekend | 1 lbs | 13th weekend | 0 lbs |
| 4th weekend | 1 lbs | 9th weekend | 0 lbs | 14th weekend | 0 lbs |
| 5th weekend | 1 lbs | 10th weekend | 0 lbs | 15th weekend | 0 lbs |
Cheerleaders
The Stallion's Cheer Director and President will have the final decision on placement for each cheerleader.
| Squad Age Chart: | |||||
|---|---|---|---|---|---|
| Playing Age | Squad | ||||
| 6, 7, 8, 9 | Mitey Mite | ||||
| 8, 9, 10 | Jr PeeWee | ||||
| 9, 10, 11 | PeeWee | ||||
| 10, 11, 12 | Jr Midget | ||||
| 11, 12, 13, 14, 15 | Midget | ||||
NOTE: Cheerleaders are only bound by age limitations; the weight limitations do not apply. There are no "Older/Lighters" in Cheer.
The playing age of a cheerleader or football player is determined by their age on August 1st of the current year. See the chart below when determining your child's "Playing Age".