Level |
Time |
| 8U | 9:00 AM |
| 10U | 11:00 AM |
| 11U | 1:00 PM |
| 12U | 3:00 PM |
| 14U | 5:00 PM |
|
GATE FEES:
|
FIELD RULES:
|
**MASKS ARE RECOMMENDED FOR ANY INDOOR ACTIVITIES, INCLUDING LOCKER ROOMS & RESTROOMS**
| From | To | Playing Age |
|---|---|---|
| 1/1/2011 | 12/31/2011 | 14 |
| 8/2/2011 | 8/1/2012 | 13 |
| 8/2/2012 | 8/1/2013 | 12 |
| 8/2/2013 | 8/1/2014 | 11 |
| 8/2/2014 | 8/1/2015 | 10 |
| 8/2/2015 | 8/1/2016 | 9 |
| 8/2/2016 | 8/1/2017 | 8 |
| 8/2/2017 | 8/1/2018 | 7 |
| 8/2/2018 | 8/1/2019 | 6 |
HELPFUL PARENT HOW-TO'S FOR SPORTSENGINE
New to SportsEngine?
Linked above is your quick start guide to creating an account and using the SportsEngine platform as an athlete or parent.
Adding a Mobile Phone
Once you've created your account, add your mobile phone so you can receive text messages from your team manager or coach.
Enabling Text Messaging
Now that you have your mobile phone on your account, make sure you enable text messaging.
Following a Team on the SportsEngine Mobile App
Are you a family friend, grandparent or fan that wants to follow a specific team on the SportsEngine platform? Here is a quick guide to follow teams on the mobile app.
Forwarding Athlete Messages
Do you need a second parent, other family member or nanny to get messages about schedule changes or game times? Add a second email address to forward all communications.
Linking Accounts
Linking two SportsEngine accounts together allows both account owners to receive messaging about athletes under either account as well as access private team pages.
Sending a Message
Do you need to send a question to your team manager or another parent about a ride? Follow these instructions on how to send messages using the mobile app.
RSVP to Game or Event
Coaches and team managers need to know if you are going to able to attend a game or practice. You can easily RSVP using the mobile application.
Team Management Guide for Parents & Athletes
Is your team using SportsEngine Team Management to manage RSVPs, schedules and communication? This is a quick how-to guide for parents and athletes.
| DAY | DATE | FIELD | 8U* | 10U* | 11U* | 12U* | 14U* |
|---|---|---|---|---|---|---|---|
| Sun | 8/3/2025 | @ MHS Helmet day and paperwork turn in | 1 - 2 pm | 12 - 1pm | 11-12 | 10-11 am | 9-10 am |
| Mon | 8/4/2025 | Practices begin @ MHS | 5:30 - 7:30 | 5:30 - 7:30 | 5:30 - 7:30 | 5:30 - 7:30 | 5:30 - 7:30 |
| Sun | 8/24/2025 | Jamboree @ Montgomery High School | 10:00-12:00 | 12:00-2:00 | 2:00-4:00 | 4:00-6:00 | 6:00-8:00 |
| Labor Day | 8/31/2025 | BYE WEEK | BYE | BYE | BYE | BYE | BYE |
| Sun | 9/7/2025 | Home vs Cordelia | 9:00-11:00 | 11:00-1:00 | 2:00-4:00 @ Petaluma HS. vs. Petaluma | 1:00-3:00 | N/A |
| Sun | 9/14/2025 | Home vs.Petaluma | 9:00 - 11:00 | 11:00 - 1:00 | 1:00 - 3:00 | 3:00 - 5:00 | 5:00 - 7:00 |
| Sun | 9/21/2025 | Home vs. Napa | 9:00 - 11:00 | 11:00 - 1:00 | 1:00 - 3:00 | 3:00 - 5:00 | 5:00 - 7:00 |
| Sat | 9/27/2025 | ***PICTURE DAY FOOTBALL*** Youth Community Park, 1701 Fulton Rd, Santa Rosa | 9:00am Arrive 15 min before | 9:45am Arrive 15 min before | 10:45am Arrive 15 min before | 11:30am Arrive 15 min before | 12:15pm Arrive 15 min before |
| Sat | 9/27/2025 | ***PICTURE DAY CHEER***Youth Community Park 1701 Fulton Rd, Santa Rosa | 9:15am Arrive 15 min before | 10:00am Arrive 15 min before | n/a | 10:45am Arrive 15 min before | 11:30am Arrive 15 min before |
| Sun | 9/28/2025 | Away @ Rohnert Park | 9:00 - 11:00 | 11:00 - 1:00 | 1:00 - 3:00 | 3:00 - 5:00 | 5:00 - 7:00 |
| Sun | 10/5/2025 | Away @ Sebastopol | BYE | 10:00-12:00 | BYE | 12:00-2:00 | 2:00-4:00 |
| Sun | 10/12/2025 | Away @ Ukiah | 9:00 - 11:00 | 11:00 - 1:00 | 1:00 - 3:00 | 3:00 - 5:00 | 5:00 - 7:00 |
| Sun | 10/19/2025 | Home vs Windsor | 9:00 -11:00 | 11:00 -1:00 | 1:00 - 3:00 | 3:00 - 5:00 | 5:00 - 7:00 |
| Sat | 10/25/2025 | NBYFC Cheer Compitition Location TBD | |||||
| Sun | 10/26/2025 | Away vs San Marin | 9:00 - 11:00 | 11:00 - 1:00 | 1:00 - 3:00 | 3:00 - 5:00 | 5:00 - 7:00 |
| Sun | 11/2/2025 | Away @ Southern Marin at Redwood High School - Larkspur | 9:00 - 11:00 | 11:00 - 1:00 | 1:00 - 3:00 | 3:00 - 5:00 | 5:00 - 7:00 |
| Sat | 11/8/2025 | Playoff Games 2 vs 3 @ Montgomery | N/A | N/A | N/A | 3:00-5:00 | N/A |
| Sun | 11/9/2025 | Playoff Games 1 vs 4 @ Southern Marin at Redwood High School - Larkspur | N/A | 9:00-11:00 | 11:00-1:00 | N/A | N/A |
| Sat | 11/15/2025 | Championship Games @ Windsor | N/A | N/A | N/A | 3:00 | N/A |
| Sun | 11/16/2025 | Mitey Mite Bowl @ Justin-Siena High School - Napa | TBD | TBD | TBD | TBD | TBD |
| Sat/Sun | 11/22-11/23 | ALL- STAR GAMES @ Petaluma | N/A | TBD | TBD | TBD | TBD |
Gary Howard invites the Santa Rosa Stallion Jr Pee Wee's to play in the Game for Life Regionals!
Santa Rosa Stallion Jr Midget's receive invitation to Hall Of Fame Regionals.